MOTOR WAREHOUSE RECLAIMED BARE BLOCKS | |||||||
JANUARY 2015, MWBK | |||||||
NO HASSEL PROGRAM, NO CORE CHARGE, NO WASTING TIME IN WRECKING YARDS, NO CHARGE | |||||||
BACKS TO YOUR CUSTOMER WHEN HIS INTERNET CORE JUNKS OUT! | |||||||
Blocks are cleaned, magged and inspected. Guaranteed to clean | |||||||
max .040 or .060 bore to available pistons. | |||||||
Need numbers matching block? Add $200 to these prices | |||||||
DON'T SEE IT LISTED?? CALL US, WE'LL FIND IT! | |||||||
CID or LITER | YEARS | ENG VIN or CODE | STD BORE | DESCRIPTION | PART # | PRICE | |
ACURA | |||||||
1.8/1797 | 94-01 | B18C1 | 3.189 | #B18C1 | BACUB18C1 | $350 | |
AMC/JEEP (al | |||||||
2.46/150 | 83-88 | H,U | 3.875 | #3239448 AMC engine, 7/16 head bolts, by pass in block | BAMC2.46E | $350 | |
2.46/150 | 87-90 | E,H,Z | 3.875 | #8933003059, 8933004200 Jeep, by pass in filter, 1/2" head bolts | BAMC2.46M | $350 | |
2.46/150 | 91-01 | P | 3.875 | #53008403, 53005532, Jeep, Cherokee, Wrangler & Comanche, center tabs on upper main register | BAMC2.46L | $350 | |
4.0/242 | 87-90 | 3.875 | #53005535 Jeep | BAMC242 | $300 | ||
4.0/242 | 91-95 | 3.875 | #53008405 Jeep | BAMC242-405 | $300 | ||
4.2/258 | 71-72 | A | 3.750 | #3199962, 14 1/2" bell housing centers,flat back crank, 7/16" head bolts | BAMC258 | $400 | |
4.2/258 | 72-76 | A,C | 3.750 | #3218618, 3222380, 3213867, 3218648 15 1/2" bell housing centers, ring back crank, 7/16" head bolts | BAMC258E | $400 | |
4.2/258 | 77-80 | A,C | 3.750 | #3227445, 3224098 7/16" head bolts | BAMC258M | $400 | |
4.2/258 | 81-85 | C | 3.750 | #3235444 7/16" head bolts | BAMC258L716 | $400 | |
4.2/258 | 86-90 | C | 3.750 | #3235444 1/2" head bolts spec. by pass vlv in block or filter | BAMC258L | $400 | |
5.0/304 | 71-81 | 3.750 | #3195527 | BAMC304-527 | $300 | ||
5.9/360 | 71-78 | 4.080 | #3195528 RWD/4WD | BAMC360E-528 | $350 | ||
5.9/360 | 79-91 | N,7 | 4.080 | #3195228 RWD/4WD | BAMC360L-228 | $300 | |
6.4/390 | 68-69 | 4.170 | #3190806 7/16" head bolts,flat back cs #798, shrt stk long rod, head#3490808 | BAMC390E | $800 | ||
6.4/390 | 1970 | 4.170 | #3195529 1/2" head bolts, flat back cs,shrt stk | BAMC390L | $800 | ||
6.6/401 | 70-76 | 4.170 | #3198951; flat back c/s in 71, ring back 72up | BAMC401 | $800 | ||
BUICK TO 19 | |||||||
215 | 61-63 | 3.500 | #1193724 ALUMINUM V8 | BBUK215 | $350 | ||
3.8/231 | 75-76 | 3.800 | #1249432 pass & jeep, odd fire #354 c/s | BBUK231E | $300 | ||
3.8/231 | 82-85 | 3,8,9 | 3.800 | #25528603, 25520040, 25520042 RWD Grand National Turbo w/ det.sensor in block, oil return hole for turbo. 14 bolt pan | BBUK231-T | $400 | |
3.8/231 | 94-95 | L,1 | 3.800 | #24502441 FWD, roller lifter, balance shaft,PM main caps, SFI supercharged, L/side detonation sensor | BBUK231R-441 | $250 | |
3.8/231 | 95-96 | K,1 | 3.800 | #24502287, 1st design series II, roller lifter, balance shaft,PM main caps, both SFI and SFI supercharged heads | BBUK231R-287 | $250 | |
322 | 53-56 | 4.00 | #1165165, 1169334 w/integral bell housing | BBUK322 | $800 | ||
350 | 68-69 | 3.800 | #1382201, Top end oils thru block | BBUK350E | $400 | ||
350 | 70-71 | 3.800 | #1382201, Top end oils thru push rods | BBUK350 | $400 | ||
350 | 72-81 | 3.800 | #1241748, 25504744, Top end oils thru push rods | BBUK350L | $400 | ||
401 | 59-60 | 4.187 | #1185484, nailhead w/integral bell housing | BBUK401-1 | $500 | ||
401 | 1961 | 4.187 | #1196546, nailhead | BBUK401-2 | $500 | ||
401 | 62-63 | 4.187 | #1349046, nailhead | BBUK401-3 | $500 | ||
401 | 64-66 | 4.187 | #1364705, nailhead | BBUK401-4 | $500 | ||
425 | 1963 | 4.312 | #1354714, 1364707,nailhead | BBUK425E | $450 | ||
425 | 64-66 | 4.312 | #1364705,1364704, nailhead | BBUK425L | $450 | ||
430 | 67-69 | 4.187 | #1383424, 1381625 | BBUK430 | $450 | ||
455 | 70-71 | 4.310 | #1231738,1238861 | BBUK455 | $450 | ||
455 | 72-76 | 4.310 | #1241735 | BBUK455-735 | $450 | ||
CADILLAC | |||||||
4.6/281 | 93-08 | Y | 3.661 | #12557805 northstar V/8 | BCAD4.6 | $350 | |
331 | 49-51 | 3.810 | #1455100 w/integral bell housing | BCAD331 | $800 | ||
331 | 52-53 | 3.810 | #1460088, 1460704 w/integral bell housing | BCAD331E | $800 | ||
331 | 54-55 | 3.810 | #1461476 w/o integral bell housing, cs#473 rod204 | BCAD331L | $800 | ||
365 | 56-57E | 4.00 | #1463376, 1464819, 1467267 & flat top pstn, c/s# 340, rod204 | BCAD365E | $800 | ||
365 | 57L-58 | 4.00 | #1466156 w/head #1468025 & dish pstn | BCAD365L | $800 | ||
390 | 1959 | 4.00 | #1469230 rear mount dist. | BCAD390 | $500 | ||
390 | 60-62 | 4.00 | #1473267 early main block, small snout crank, rear mount dist. | BCAD390-1 | $500 | ||
390 | 1963 | 400 | #1477857 late main block, large snout crank, front mount dist. | BCAD390-2 | $500 | ||
429 | 64-67 | 4.130 | #1481283, 1482586(1965), .040 max recommend bore,do not csl | BCAD429 | $500 | ||
7.7/472 | 68-74 | S | 4.300 | #1495200,1486238,1494300 RWD | BCAD500 | $450 | |
8.0/500 | 71-76 | S | 4.300 | #1495200,1486238,1494300 RWD | BCAD500 | $450 | |
CHEVROLET | |||||||
2.2/134 | 90-91 | G | 3.500 | #10068554, 10103566, 10215666 pass, roller cam, std trigger fire ignition, drilled for offset lifter plate | BCHV2.2 | $250 | |
2.2/134 | #90537806 aluminum | BCHV2.2-806 | $250 | ||||
2.2/134 | #92581110 aluminum | BCHV2.2-110 | $250 | ||||
2.2/134 | 02-08 | F | 3.386 | #22413489 alum. Ecotec DOHC engs | BCHV2.2-489 | $250 | |
153 | 62-80 | 3.875 | #3987746 marine & chev ll | BCHV153 | $300 | ||
2.8/173 | 80-84 | 3.500 | #14033068,14078889,14089818, small main, 16mm fp rod | BCHV173E | $300 | ||
2.8/173 | 85-93 | 3.500 | #14083370,10065457/59, big main, spec fp hole(85 use 16mm) | BCHV173L | $250 | ||
3.1/191 | 89-92 | 3.500 | #10065459 FWD & RWD,right hand starter,hyd flat tappet, w/distrubutor or trigger fire reluctor | BCHV191-457 | $250 | ||
3.4/207 | 97-00 | 3.620 | #10224227 pass+trk, ck cam brg bores for heat & cracks | ||||
216 | 37-39 | 3.5 | #838941 front plate motor mount | BCHV216--941 | $400 | ||
216 | 1940 | 3.5 | #839132 front plate motor mount | BCHV216-132 | $400 | ||
216 | 1941 | 3.5 | #839400 front plate motor mount | BCHV216-400 | $400 | ||
216 | 42-53 | 3.500 | #839770, 3835253, 3835497 motor mounts on front plate | BCHV216E | $400 | ||
216 | 52-53 | 3.500 | #3835794, 3835849 motor mount on block side front side | BCHV216L | $400 | ||
3.8/230 | 63-64 | 3.875 | #3788406 center dip stick, match pedal location | BCHV230E | $400 | ||
3.8/230 | 65-70 | 3.875 | #3877178, 3850817, 3854036 right rear dip,match clutch pedal location | BCHV250E | $350 | ||
3.8/250 | 3.875 | #855,675,003,466 match dip stick loc and clutch pedal location | BCHV250L | $350 | |||
235 | 50-55 | 3.563 | spec cast #,doweled mains, solid lifters | BCHV235E-S | $300 | ||
235 | 1953 | 3.563 | #3701946, 3835946 doweled mains,solid lifters, full pressure oiling | BCHV235ES-946 | $350 | ||
235 | 50-55 | 3.563 | spec cast #,doweled mains, hyd lifters | BCHV235E-H | $350 | ||
235 | 56-62 | 3.563 | spec cast #, lug upper mains, solid lifters | BCHV235L-S | $300 | ||
235 | 56-62 | 3.563 | spec cast #, 004(56-57)=front side mount, lug upper mains, hyd lifters | BCHV235LH-004 | $350 | ||
4.1/250 | 65-72 | 3.875 | #3877178, 3850817, 3854036, 3994257, right rear dip,match clutch pedal location | BCHV250E | $300 | ||
4.1/250 | 73-79 | 3.875 | #328575,
2775308 match dip and clutch pedal location |
BCHV250M | $300 | ||
4.1/250 | 73-79 | 3.875 | #348675, 366855, 377127, 93406003. 93403466 match dip and clutch pedal location | BCHV250L | $300 | ||
261 | 54-55 | 3.750 | #3702436 Chev panel & 1-2 ton truck, early dowelled mains, solid lifters | BCHV261E | $450 | ||
261 | 56-59 | 3.750 | #3788813, side mount, solid lifters | BCHV261M | $450 | ||
261 | 60-62 | 3.750 | #3769717 Chev panel & 1-2 ton truck, late 1/2 lug upper mains, front center mount,.full flow or bypass filter oiling, solid or hyd lifters | BCHV261L | $450 | ||
4.3/262 | 1985 | 4.00 | #14071177 2pc rms crank #1174N, flat tappet | BCHV262 | $300 | ||
4.3/262 | 1986 | Z | 4.00 | #14088553 1pc rms crank #640, flat tappet | BCHV262E | $300 | |
4.3/262 | 88-93 | Z | 4.00 | #10172756, 10105867, 14099073, 14093683, 10066011 roller lifters, w/o bal shft,R-dip, sheet metal TC, NO fpl but can drill w/jig | BCHV262R | $300 | |
4.3/262 | late 80's up |
4.00 | #10105867 marine, roller lifters, no bal shaft, R-dip, w/fpl provision | BCHV262RM | $400 | ||
4.3/262 | 96-00 | X,W | 4.00 | #14099090 truck vortec, roller cam, w/bal.shaft | BCHV262-VR | $300 | |
265 | 1955 | 3.750 | #3703524 notched cam block, no motor side motor mounts | BCHV265E-524 | $350 | ||
265 | 56-57 | 3.750 | #3720991, notched cam block, no side motor mounts | BCHV265L-991 | $350 | ||
283 | 1957 | 3.875 | #3731548 w/notch cam,early pump, no side motor mounts | BCHV283E-548 | $300 | ||
283 | 58-63 | 3.875 | #3737739,3849852, 3789935, 3864812, 3959532, steel crank w/o cyl notches, late o/p, w/motor mnts, w/ lifter valley canister | BCHV283M | $300 | ||
283 | 64-67 | 3.875 | 3849935, 3896944, 3932388, 3556519 w/cast crank & bottom cyl notches to clear | BCHV283L | $300 | ||
283 | 64-67 | 3.875 | Chev II, NOVA, filter canister is cut away for chassi | BCHV283-nova | $450 | ||
4.8/293 | 99-06 | V | 3.779 | #12551358, 12567392 V8 ohv truck, LR4 eng. | BGMC5.3 | $300 | |
302 | 1967 | 4.00 | #3892657, sm jrnl, ck c/s cast #,also 327, canister style breather | BCHV302E | $500 | ||
5.0/305 | 76-79 | H | 3.736 | #460776/7 2pc seal, left dip | BCHV305 | $200 | |
5.0/305 | 80-85 | H | 3.736 | #14010201 2pc seal, right dip | BCHV305-1 | $200 | |
5.0/305 | 86-87 | H,G | 3.736 | #14088551,14094766,14093627, 14102058, 1pc seal, right dip, spec f/p hole in block, flat tappet | BCHV305-2 | $250 | |
5.0/305 | 87-95 | F,E | 3.736 | #14093627, 14102058, 1pc seal, right dip, roller lifter, w/o fp hole | BCHV305-3 | $250 | |
5.0/305 | 96-07 | M | 3.736 | # 10243878 Vortec turck & marine, plastic TC w/crank sensor, roller lifter, 2 bolt main | BCHV305-4 | $300 | |
5.0/307 | 68-73 | 3.880 | #3932373, big journal cs, 2 bolt main, pass. | BCHV307-2 | $300 | ||
5.3/325 | 99-06 | T | 3.779 | #12551358, 12567392 V8 ohv truck, LM7 eng. | BGMC5.3 | $300 | |
5.4/327 | 62-67 | 4.00 | #3782870,3789817,3959512,3858180,3903352 small journal c/s,canister style filter |
BCHV327E | $550 | ||
327 | 1967 | 4.00 | #3892657, sm jrnl, ck c/s cast #,also 302, canister style breather | BCHV302E | $500 | ||
5.4/327 | 65-67 | 4.00 | #3791362 Chev II, recessed filter base block | BCHV327-362 | $700 | ||
5.4/327 | 68-69 | 4.00 | #3932386, 3914678, 3794460, 3914660 big journal c/s,can use for 350E | BCHV327-L | $500 | ||
327/350 | 1969 | 4.00 | #3932388 big jrnl, 2bolt(327) or 4bolt(350) | BCHV350E-388 | $700 | ||
348 | 58-61 | PASS | 4.125 | #3732811,#3733226
pass block w/o vlv cut out 9.5:1 C/R piston, hyd lifter |
BCHV348-E | $600 | |
348 | 61-63 | PASS | 4.125 | #3751872,#3857655
pass block w/o vlv cut out 9.5:1 C/R piston, hyd lifter |
BCHV348-L | $600 | |
348 | 58-63 | TRK | 4.125 | #3755011,3788678? Trk block w/vlv cutout in top of cylinder, low-comp. 7.75:1 C/R pst+block | BCHV348-T | $600 | |
348 | 58-63 | HP | 4.125 | HP block, 10.5 C/R pstn,F.i., solid lifters | BCHV348-HP | $999 | |
5.7/350 | 67-79 | 4.00 | #010, 3956618, 2 bolt main, left dip, w/fp hole | BCHV350E-2 | $250 | ||
5.7/350 | 67-79 | 4.00 | #010, 4 bolt main, left dip, w/fp hole | BCHV350E-4 | $350 | ||
327/350 | 1969 | 4.00 | #3932388 big jrnl, 2bolt(327) or 4bolt(350) | BCHV350E-388 | $700 | ||
5.7/350 | 80-85 | 6,8 | 4.00 | #14010207, 14010209, 2 bolt main, 2pc seal, right dip, w/fp hole | BCHV350L-2 | $250 | |
5.7/350 | 80-85 | 6,8,M | 4.00 | #14010207,209, 10066036,086, 14016379, 4 bolt main, 2pc seal, right dip, w/fp hole(#086 crate mtr=L or R dip) | BCHV350L-4 | $350 | |
5.7/350 | 86-90 | 6,8,L,M | 4.00 | #14088548, 14093638,14011148, 2 bolt main, 1pc seal, right dip, flat tappet, w/fp hole | BCHV350L1-2 | $250 | |
5.7/350 | 86-90 | 6,8,L,M | 4.00 | #14088548, 14093638,14011148, 4 bolt main, 1pc seal, right dip, flat tappet, w/fp hole | BCHV350L1-4 | $350 | |
5.7/350 | 87-95 | 7,8 | 4.00 | #638,727,880,526,148, 2bolt mains, 1pc seal, roller lifters, right dip, FI/no fp hole, trk=flat tap | BCHV350LR-2 | $300 | |
5.7/350 | 87-95 | 7,8 | 4.00 | #638,727,880,526,148, 4bolt mains, 1pc seal, roller lifters, right dip, FI/no fp hole, trk=flat tap | BCHV350LR-4 | $400 | |
5.7/350 | 92-97 | P | 4.00 | #10125327 LT1, 2bolt mains, 1pc seal, roller lifters, reverse flow water pump drive in tc, drives off the cam | BCHV350LT1-2 | $400 | |
5.7/350 | 92-97 | P | 4.00 | #10125327 LT1, 4bolt mains, 1pc seal, roller lifters, reverse flow water pump drive in tc, drives off the cam | BCHV350LT1-4 | $700 | |
5.7/350 | 96-02 | R | 4.00 | #10243880 Vortec truck, plastic TC, roller cam, 2 bolt main & 4 bolt | BCHV350LT-880 | $300 | |
6.6/396 | 65-67 | 4.093 | #3855961, 3855962, 3902406, sm bore, grooved rear cam main, spec 2 or 4 bolt | BCHV396-E | $700 | ||
6.6/396 | 68-69 | 4.093 | #3926323, 3935440, 3955272 sm bore 396, non-grooved rear cam main, spec 2 or 4 bolt | BCHV396-L | $700 | ||
6.6/400 | 75-80 | 4.125 | #330817,3951509,3951511 2bolt mains, small block, 6) 1 5/8" side plugs(3per) | BCHV400-2 | $350 | ||
6.6/400 | 75-80 | 4.125 | #330817,3951509,3951511 4bolt mains, small block, 6) 1 5/8" side plugs(3per) | BCHV400-4 | $450 | ||
6.6/402 | 70-72 | 4.125 | #3969854, 3999290, 3902466 big bore 396, non-grooved rear cam main | BCHV402 | $700 | ||
427/454 | 69-76 | 4.250 | #3963512, 2bolt main, 2pc seal, flat tappet | BCHV454-2 | $500 | ||
427/454 | 69-76 | 4.250 | #3963512, 4bolt main, 2pc seal, flat tappet | BCHV454-4 | $700 | ||
7.4/454 | 71-79 | 4.250 | #3999289, 361959 2bolt main, 2pc seal, flat tappet | BCHV454E-2 | $400 | ||
7.4/454 | 71-79 | 4.250 | #3999289, 361959 4bolt main, 2pc seal, flat tappet | BCHV454E-4 | $600 | ||
7.4/454 | 80-90 | Z,W | 4.250 | #361959,3869942,3916321, 14015445, 10069286, 2bolt, 2pc seal, flat tappet | BCHV454L-2 | $400 | |
7.4/454 | 80-90 | Z,W | 4.250 | #361959,3869942,3916321, 14015445, 10069286 4bolt, 2pc seal, flat tappet | BCHV454L-4 | $600 | |
7.4/454 | 91-95 | N | 4.250 | #10114182 GEN V, 1pc seal, 2bolt mains, no fp hole, flat tappet cam, 10 bolt time cover | BCHV454LV-2 | $400 | |
7.4/454 | 91-00 | N | 4.250 | #10114182 GEN V, Mercury Marine, 1pc seal, 4bolt mains w/windage tray, 6 bolt tc, no fp hole | BCHV454LV-4 | $600 | |
7.4/454 | 96-00 | J,B | 4.250 | #10237297 GEN VI, 1pc seal, 4bolt mains, ext.oil cooler holes, spec fp hole, roller cam | BCHV454LVI-4 | $600 | |
8.1/496 | 01-05 | G | 4.250 | #12556110, L18/8100 Vortec truck, SUV & marine, 1pc, 4bolt, roller cam, 6bolt time cover,no fuel pump | BCHV8.1-4 | $600 | |
CHRYSLER & | |||||||
2.7/167 | 98-02 | R | 3.336 | #4663611 Sebring, Intrepid, 300M, Concord | BCRY2.7 | $250 | |
201 | 33-34 | 3.125 | Plymouth, Dodge Trk, Early HG blocks | BCRY201E | $800 | ||
201 | 35-41 | 3.125 | #632929 Plymouth, Dodge Trk, 4 hole c/s | BCRY201L | $800 | ||
3.5/215 | 93-97 | F | 3.780 | #4556530,4663458 all except Prowler | BCRY3.5E | $250 | |
3.5/215 | 99-00 | F | 3.780 | #4663806AB, all except Prowler | BCRY3.5L | $250 | |
3.7/225 | 1960 | 3.400 | #2128418,ci block,#492 steel HD c/s | BCRY225 | $300 | ||
3.7/225 | 61-67 | 3.400 | #2205528,2202857, ci block,#479 steel cs w/small P.H. trans converter, alternator block | BCRY225E | $300 | ||
3.7/225 | 68-80 | 3.400 | #2463430,2806830, ci block,#935 steel cs w/ large P.H. wide rods, solid lifters | BCRY225L | $300 | ||
3.7/225 | 81-87 | E,H,J | 3.400 | cast c/s, narrow rods, hyd lifters | BCRY225LC | $300 | |
3.7/226 | 02-07 | K | 3.662 | #53020977 Jeep Liberty, Durango | BCRY226 | $300 | |
218/230 | 41-59 | 3.250 | #1484929, 1119729, 1326229, 111908 L-HEAD, truck, passenger & forklift | BCRY230LH | $500 | ||
4.7/287 | 99-07 | N | 3.662 | #53020661 SOHC Dakota,Cherokee, inc. HO, Girdled mains | BCRY4.7 | $350 | |
5.2/318 | 58-61 | 3.910 | 1737929,1739429,2129048 flat back c/s, solid lifters | BCRY318 | $500 | ||
5.2/318 | 62-66 | 3.910 | #2264320,2264370 early hyd lifters, ring back c/s | BCRY318E | $500 | ||
5.2/318 | 67-76 | 3.910 | #2536030,2806030 narrow 3 3/8" right motor mount | BCRY318E-030 | $400 | ||
5.2/318 | 75-79 | 3.910 | #4104230,4179730,4006730 wide 3 3/4" right mtr mt. 9" strut boss for A/T | BCRY318L | $400 | ||
5.2/318 | 80-84 | 3.910 | #4104230,4179730,4006730 wide 3 3/4" right mtr mt. 10" strut boss for A/T | BCRY318LL | $300 | ||
5.2/318 | 85-90 | T,Y | 3.910 | #4323330, 4387530 Trk, flat or roller lifters, 4 hole filter plate w/round boss | BCRY318LR | $300 | |
5.2/318 | 1991 | Y | 3.910 | #4387560, 53009714, roller lifters, 6 hole filter plate w/egg shapped center boss | BCRY318LR6 | $300 | |
5.2/318 | 92-01 | Y | 3.910 | #53006657, 53006714, MAGNUM, roller lifters, side center MM, 2 sensor bosses right rear | BCRY318MR | $350 | |
5.7/360 | 71-75 | 4.00 | #3418496,3870230; right mtr mt 3 3/8"(narrow) 9" strut boss for A/T | BCRY360E | $350 | ||
5.7/360 | 75-88 | W,1,Z | 4.00 | #4006830,3870230,4045601,4179930, hyd flat tappet w/top end oiling thru the block, block has oil hole between #1+2 driver side cyl & 3+4 passenger side, wide 3 3/4" right mtr mt. 10" strut boss for A/T | BCRY360M | $350 | |
5.7/360 | 89-90 | 5,Z | 4.00 | #4315830, 53006921, RWD & 4WD hyd roller cam w/top end oiling thru the block, block has oil hole between #1+2 driver side cyl & 3+4 passenger side, drilled for lifter spyder on top of cam bearings. 4 hole filter plate w/round boss | BCRY360LR1 | $350 | |
5.7/360 | 1991 | 5,Z | 4.00 | #53006921, RWD & 4WD hyd roller cross drilled cam w/top end oiling thru the block, block has oil hole between #1+2 driver side cyl & 3+4 passenger side, drilled for lifter spyder on top of cam bearings. 6 hole filter plate w/egg shaped boss | BCRY360LR2 | $350 | |
5.7/360 | 1992 | Z,5 | 4.00 | #53020006, RWD & 4WD NON Magnum roller w/cross drilled cam, top end oiling through the block, block has oil hole between #1+2 driver side cyl & 3+4 passenger side. 3 bosses above cam brgs drilled for the lifter spyder holder. 6 hole filter plate w/egg shapped boss, side motor mount bosses may not be drilled. | BCRY360LRNM | $350 | |
5.7/360 | 93-03 | Z,5 | 4.00 | #53020006, RWD & 4WD Magnum roller non cross drilled cam, top end oiling through push rods, not the block. 3 bosses above cam brgs drilled for the lifter spyder holder. w/2 bolt boss @ pass side bell housing for fw & cs sensors, 6 hole filter plate w/egg shapped boss. | BCRY360LM | $350 | |
6.3/383 | 65-67 | 4.25 | #2120329,2120429 alternator mount on front, early lifter A812, can use #2468130 if ck vt geometry | BCRY383E | $450 | ||
6.3/383 | 68-71 | 4.25 | #2468130, late lifter A976 | BCRY383L | $450 | ||
6.6/400 | 71-72 | 4.342 | #3614230-1; 6 fw hole steel c/s, int bal. | BCRY400E | $500 | ||
6.6/400 | 73-78 | 4.342 | #3698630, 4006530; pass or truck; match cast #923(ext) or forged steel #129(int) c/s | BCRY400L | $450 | ||
7.2/440 | 66-72 | 4.320 | #2536439 passenger | BCRY440E | ` | ||
7.2/440 | 73-84 | 4.320 | #4006630,3830930,3698830 pass & truck | BCRY440L | $600 | ||
7.2/440 | 73-84 | 4.320 | #4006630,3830930,3698830 pass & truck, with aftermarket ductile iorn 2 bolt caps installed and line bored | BCRY440L-AC | $1900 | ||
CONTINENTA | |||||||
F227 | 3.313 | #F227-605W flat head 6 | BCONF227 | $500 | |||
F244 | 3.438 | #F244A412 flat head 6 | BCONF244 | $500 | |||
CUMMINS | |||||||
5.9/359 | 89-98 | 6B,6BTA | 4.017 | 12V head "NEW BLOCK" | BCUM5.9 | $875 | |
5.9/359 | 2005 | ISB | 4.017 | ISB 24V head | BCUM5.9-ISB | $700 | |
FORD | |||||||
1.6/98 | 70-73 | 3.188 | #2737E, Pinto,Industrial KSG1.6 | BFOR1.6-2737E | $300 | ||
2.0/121 | 4/97-99 | 3 | #RF978M-Escort,Contour DOHC c.i. blk | BFOR2.0 | $250 | ||
2.0/122 | 01-04 | P | #YS4E-DA Escort Tracer SOHC c.i. blk | BFOR2.0-YS4E | $250 | ||
2.3/140 | 89-93 | M,A | 3.780 | #E89E-AD pass+ truck, small 2.205 mains | BFOR2.3-E89E | $300 | |
144 | 60-63 | 3.500 | #CODE Pass & truck, 1/4" o/p hex drive, 1/4" temp sending unit, fits to 9/63, c/s w/ 2.5" wide center counter balance, solid lifters | BFOR144 | $300 | ||
2.8/170 | 61-63 | 3.500 | #C1DE Pass & truck, 1/4" o/p hex drive, 1/4" temp sending unit. Fits to 9/63, c/s w 3" wide center counter balance, solid lifters | BFOR170 | $300 | ||
3.3/200 | 63-65 | 3.680 | #C3OE, C4,C5, 4 main, HYD cam, 1/8" temp send unit, spec o/p hex size, 1 1/2" carb throat head | BFOR200-4 | $300 | ||
3.3/200 | 65-67 | 3.680 | #C5DE, C6DE, 7 main, HYD cam, short pattern 4 bolt bell housing 1 1/2" carb throat head | BFOR200-7E | $450 | ||
3.3/200 | 67-69 | 3.680 | #C6DE, C8DE, 7 main, HYD cam, tall double pattern 4 bolt bell housing, works for E & L trans | BFOR200-7 | $450 | ||
3.3/200 | 69-74 | 3.680 | #C8DE,C9DE-B passenger, 7 main, 1 3/4" carb, not same as 250 | BFOR200-C9DE | $450 | ||
3.3/200 | 75-79 | 3.680 | Mercury Monarch, Ford Granada, roung bell housing for different trans, passenger, 7 main, 1 3/4" carb | $350 | |||
3.3/200 | 75-80 | T | 3.680 | #D7BE-AA,D8BE-GD, passenger front sump pan, dip stick behind #3 main | BFOR200-7L | $450 | |
3.3/200 | 78-83 | T | 3.680 | #D8BE-GD rear sump pan, dip stick at #6 main | BFOR200-7LRD | $450 | |
3.3/200 | 80-83 | B | 3.680 | #E1BE-FA rear sump pan,1 3/4" deep transmission pan # D8BP7976AA, C4, PEB auto or std trans. | $450 | ||
221 | 39-41 | 91A | 3.062 | #91 on integral bell housing, Flat head V8, 24 studs, dome piston 85HP | BFOR221L | $800 | |
223 | 54-60 | 3.625 | #EBP-H/L | BFOR223-E | $350 | ||
223 | 61-64 | 3.625 | #C1AE,C3AE 1/2" head bolts | BFOR223-L | $350 | ||
226 | 41-47 | 1GA | 3.300 | #1G Flat head 6, WWII trucks & farm equipment, front crab style Prestolite distributor | BFOR226-1GA | $700 | |
226 | 48-51 | 7HA | 3.330 | #7H Flat head 6, Trucks, Mid distributor & dip stick | BFOR226-7HA | $700 | |
239 | 46-48 | 59A | 3.187 | #59 on integral bell housing, Flat head V8, 24 studs | BFOR59A | $500 | |
239 | 48L-53 | 8BA | 3.187 | #8BA,B2123, Flat-head V8, w/o bell housing, late narrow thrust main set | BFOR8BA | $500 | |
239 | 54-55 | EBU | 3.500 | #EBU pass(54) & truck #EBV(54-55) OHV V/8,uses flat back #EBU c/s, 13 tooth cam/dist drive | BFOR239-EBU | $500 | |
4.1/250 | 69-80 | 3.680 | #C9DE-B,D2DE-AA,D5DE-AA,D7DE-CA,D8DE-CC,D8BE-JA ( not same as 200) CS# 2H or 2HA; main housing bore 2.590 | BFOR250 | $250 | ||
262 | 61-63 | 3.718 | C1TE, C3TE truck & Cab over, 1/4" temp sending unit, FP in timing cover | BFOR262 | $300 | ||
262 | 1964 | 3.718 | C4TE truck & Cab over, 1/4" temp sending unit, FP on block side | BFOR262 | $300 | ||
272 | 55-57 | 3.625 | #ECG, pass & truck, uses #EC c/s w/flywheel register,side breather left side front | BFOR272 | $400 | ||
4.6/281 | 3.550 | BFOR4.6 | $300 | ||||
292 | 56-60 | LD & HD | 3.750 | #ECK, ECZ,EDV,EDB,B9AE pass & truck, side breather left side front 1"hole w/2 bolts | BFOR292E | $500 | |
292 | 61-64 | LD & HD | 3.750 | #C1AE, C2AE; LD & HD trucks; top breather crank case(thru rear mnfld), some B9AE blocks pad is there but not drilled w/1" hole for side breather left side front.Can use early blocks & plug with freeze plug. | BFOR292L | $500 | |
4.7/289 | 63-64 | 4.00 | #C3/C4AE, C3/C4OE, 5 bolt bell housing, early .220 cam thrust plate, dip stick in front cover | BFOR289E | $500 | ||
4.7/289 | 65-68 | 4.00 | #C5.C6,C8AE,C5,C6,C8OE, 6 bolt bell housing, dip stick in front cover | BFOR302E | $500 | ||
4.9/300 | 65-76 | 4.00 | C5AE,C6AE,C9AE | BFOR300E | $300 | ||
5.0/302 | 68-76 | 4.00 | #C7,C8,C9OE, C8AE, C8,C9TE, C8AM, D1MZ-AA dip stick in block | BFOR302E | $500 | ||
5.0/302 | 68-76 | 4.00 | #D2OE-AB Marine, pan dip stick,OK use C6/C8 | BFOR302E | $500 | ||
5.0/302 | 75-79 | 4.00 | #D4DE-AA,BA front sump pan | ||||
5.0/302 | 78-80 | 4.00 | #D9OE-E3A dip stick in block, 2M crank, truck | ||||
