MOTOR WAREHOUSE NEW & REMANUFACTURED CYLINDER HEADS | ||||||||||||||
JANUARY 2015, FUHD | A | |||||||||||||
LITER | CC or C.I. | YEAR | VIN. or ENG # | MODEL & DESCRIPTION | MW PART # | ALT. PART # | NEW BARE | REMAN OR NEW W/CAM OR VALVE | ||||||
ACURA | ||||||||||||||
1.6 | 1590 | 86-87 | D16A1 | #HM 4,6,8, DOHC 16V, 4 CAM SENSOR HOLES | CF4162 | ZACA41 | ||||||||
88-89 | D16A1 | #HM 4,6,8, DOHC 16V, 3 CAM SENSOR HOLES | CF4161 | ZH501 | ||||||||||
1.8 | 1797 | 94-01 | B18C1 | #P72, DOHC 16V, VTEC | CF4188 | ZA180 | 57001 | |||||||
94-01 | B18C1 | #P72, DOHC 16V, VTEC NEW BARE CAN USE WITH FACTORY GSR MANIFOLD & STOCK ULVS | 57001 | |||||||||||
B18C1 | #PR3, DOHC 16V, VTEC GSR TYPE "R" HP HEAD, SQ H20 OUTLET ON IN.SIDE | |||||||||||||
1834 | 90-95 | B18A1/B1 | #PR4, DOHC 16V, NON VTEC | CF4187 | ZACA42 | |||||||||
96-01 | B18A1/B1 | #P75, DOHC 16V, INTEGRA (SAME AS CF4205-1) | CF4187-1 | ZH200 | ||||||||||
2.0 | 1998 | 02-03 | K20A2 | #PPA, DOHC 16V, VTEC | CF4203-1 | AC201 | ||||||||
2004 | K20A2 | #PRB, DOHC 16V, LIFTERS INSIDE HEAD | CF4203-2 | AC200 | ||||||||||
2.5 | 2451 | 91-94 | G25A1 | #PV-1, SOHC 20V, 5 CYL. VIGOR | CF4251 | |||||||||
95-98 | G25Z4 | #PR1, SOHC 20V, 5 CYL. "TL" | ||||||||||||
2494 | 86-87 | C25A1 | #7RD, 7FD1,2,3, SOHC, F.I., V/6 SPEC. EGR FRONT SIDE OR R. LEGEND & STERLING | CF4252 | ||||||||||
2.7 | 2675 | 87-90 | C27A1 | #L2R+F, SOHC 24V, V/ SPEC. EGR FRONT SIDE OR R. | CF4271 | |||||||||
3.2 | 3206 | 91-96 | C32A1 | #PY3L, PY3R, SOHC 24V, V/6 SPEC. EGR FRONT SIDE OR REAR, SPEC. SIDE | ||||||||||
96-99 | C32A6 | #5AR, 5AL,SOHC 24V, V/6 SPEC. EGR FRONT SIDE OR REAR, SPEC. SIDE | CF4322 | |||||||||||
3165 | 96-97 | 6VDI | SOHC 24V, V/6, RND CMBER, PEANUT EX PORT W/OFFSET STUDS | CF2324 | ||||||||||
3.5 | 3494 | 98-99 | 6VEI | DOHC 24V, V/6, PUCK STYLE LIFTERS | CF2323 | |||||||||
#PR7F, DOHC 24V V6 | CF4351 | |||||||||||||
#PR7R, DOHC 24V V6 | CF4352 | |||||||||||||
LITER | CC or C.I. | YEAR | VIN. or ENG # | MODEL & DESCRIPTION | MW PART # | ALT. PART # | NEW BARE | REMAN OR NEW W/CAM OR VALVE | ||||||
AMC/JEEP/EAGLE (4 CYL.) | ||||||||||||||
1.5 | 1468 | 89-90 | X | SOHC, 8V, SUMMIT, 4G15, NO JETM "D" CMBR | CF3154 | ZD004 | ||||||||
91-93 | A | SOHC, 8V, W/JET, 4G15 ENG., "D" CMBER | CF3153 | |||||||||||
1.6 | 1595 | 89-90 | Y | DOHC 16V, 4G61 ENG. | CF3165 | ZCHA49 | ||||||||
2.0 | 1997 | 89-91 | V,G63B | #M, SOHC 8V, W/O FP, W/O JET, SUMMIT | CF3204 | ZD177 | ||||||||
89-92 | 4G63 | DOHC 16V, SUMMIT, TALON, ALSO TURBO | CF3205 | ZCHA426 | ||||||||||
4G63 | #G6, DOHC 16V, TALON, SUMMIT | CF3205-1 | ZCHA427 | |||||||||||
90-92 | 4G63 | DOHC 16V, TALON + TURBO | CF3205 | ZCHA426 | ||||||||||
93-98 | 4G63/T | #G6K, DOHC 16V, TALON, LASER + TURBO | CF3242 | ZCHA428 | ||||||||||
2.1DI | 85-91 | #972, OHC, JEEP, RENAULT TURBO DIESEL | CF0211 | |||||||||||
2.2 | 88-89 | F | MEDALLION, RENAULT ENG. | CF0211 | ZR070 | |||||||||
2.5 | 150 | 83-86 | U.B | #893, #242893, #684, #84, 7/16 HEAD BOLTS | CF0250 | ZA006 | ||||||||
86-01 | EH PZ | #403, #117, ½" HEAD BOLTS, F.I. W/STOP SENSOR | CF0251 | ZAME41 | ||||||||||
86-01 | EH PZ | #403, #117, ½" HEAD BOLTS, W/O SENSOR | CF0251-1 | ZAME42 | ||||||||||
AMC/JEEP/EAGLE (6 CYL.) | ||||||||||||||
3.0 | 182 | 88-92 | J,U | #197, SOC 12V, RENAULT ENG. PREMIER | CF0260 | |||||||||
3.2 | 196 | 53-65 | LH | FLAT HEAD C.I. BLOCK | CF0320 | |||||||||
57-65 | OHV | #927(56). #433(57), #609,602(58-59) #727(59-65) OHV L6 C.I. BLOCK, ORDER BY F#, #791=59-65 ALUM BLOCK | CF0321 | |||||||||||
3.8/ 4.2 | 232/ 258 | 65-74 | #717, 040, 886, W/R.A. SHAFT ½" HEAD BOLTS (EARLY IS #717) | CF0384 | ||||||||||
72-79 | #809, #490, ½" HEAD BOLTS, BDR | CF0381 | ZA057 | |||||||||||
#656 | CF0382 | ZA058 | ||||||||||||
4.0 | 242 | 87-90 | M | #2686, 6 CYL., F.I. ½" HEAD BOLTS, LRG IN. EYE. | CF0401 | ZA054 | ||||||||
91-95 | S | #119, #7120, 6 CYL. W/SENSOR, SM. IN. EYE. & SQ. TOP EX. PORT | CF0400 | ZA055 | ||||||||||
96-99 | S | #630, 0630, 6 CYL. W/O SENSOR, W/4 REINFORCE TIES ACROSS V. CVR, CONICAL VS. SQ. IN. PORTS, W/O COMMON CNTR. EX. PORT | CF0400-1 | ZA059 | CF0404N | |||||||||
LITER | CC or C.I. | YEAR | VIN. or ENG # | MODEL & DESCRIPTION | MW PART # | ALT. PART # | NEW BARE | REMAN OR NEW W/CAM OR VALVE | ||||||
AMC/JEEP/EAGLE (6 CYL.) CONT'D | ||||||||||||||
4.0 | 242 | 98-05 | S | #0331, #331, W/4 EXTRA SPARK PLUG SIDE COIL PACK BOSSES | CF0404 | ZA059 | CF0404N | |||||||
4.2 | 258 | 77-80 | #258, 259, 480 (#3224480) BDR, ½" HEAD BOLTS, SPEC. SENDER LOCATION REAR OR UNDER THERMOSTAT | CF0380 | ||||||||||
81-83 | C | #480 (3235480) 7/16 HEAD BOLT, LRG "D" CMBR BDR METAL V. COVER | CF0405 | ZA056 | ||||||||||
81-85 | C | #8933000, 7/16 HEAD BOLT, SM "D" CMBR BDR, PLASTIC V.COVER | CF0402 | ZA601 | ||||||||||
81-85 | C | #656, 7/16 HEAD BOLT, BDR | CF0382 | ZA058 | ||||||||||
86-87 | C | #002, ½" HEAD BOLTS, PLASTIC V.COVER | CF0422 | ZA605 | ||||||||||
87-90 | C | #2685, ½" HD. BLT. FI | ZAME61 | |||||||||||
87-92 | C | #661, ½" HD. BLT, 15 BLT COVER W/SENSOR | CF0403 | ZA620 | ||||||||||
AMC/JEEP (8 CYL.) | ||||||||||||||
5.0 | 304 | 70-71 | #3212990 | |||||||||||
72-81 | #086, ALL BDR | |||||||||||||
5.4 | 327 | 57-66 | #3180915,W/SMG,ALSO
287 #3146596 CK SMOG |
CF0540 | ||||||||||
5.9 | 360 | 70-73 | #974, #291, #948, W/ 3/8 ROCKER STUDS | CF0591 | ||||||||||
74-91 | #475, #502, #344, W/BDR. BRDG + FULCRUM, ORDER BY F# | CF0590 | ||||||||||||
6.6 | 401 | 70-73 | Z | #291, #993, #921, W/ 3/8 ROCKER STUDS | CF0661 | |||||||||
74-76 | Z | #090, #502, #475, #344, BDR, BRDG + FULCRUM ORDER BY F# | CF0662 | |||||||||||
360 + 401 HEADS INTERCHANGE | ||||||||||||||
AUDI (5 CYL.) | ||||||||||||||
2.0DI | 1986 | 80-85 | CN | #069-730, 5 CYL. DIESEL #373 | CF5211 | |||||||||
#373A, 373L DIESEL | CF5203 | |||||||||||||
#373D DIESEL | CF5204 | |||||||||||||
#373J DIESEL TURBO | CF5212 | |||||||||||||
#373M DIESEL | CF5205 | |||||||||||||
#373R DIESEL | CF5206 | |||||||||||||
2.0DIT | 1986 | 1983 | DE | #373J 5 CYL, DIESEL, TURBO 5000 | CF5212 | |||||||||
2.1 | 2144 | 78-83 | WD WE | #035-373H, 5 CYL.GAS, MECH., SPEC VACUUM | CF5210 | ZW036 | ||||||||
84-85 | WU | #035-373AB, 5 CYL. GAS, HYD. SPC. VACUUM PUMP | CF5213-1 | ZW041 | ||||||||||
LITER | CC or C.I. | YEAR | VIN. or ENG # | MODEL & DESCRIPTION | MW PART # | ALT. PART # | NEW BARE | REMAN OR NEW W/CAM OR VALVE | ||||||
AUDI (5 CYL.) CONT'D | ||||||||||||||
2.1 | 2144 | #035-373J SOHC, 10V, 5 CYL. PFI, GAS | CF5214 | |||||||||||
#373 GAS, SOHC 10V, ELECT, F/P | CF5213-1 | ZW520 | ||||||||||||
#373G | CF5230 | |||||||||||||
#373P | CF5218 | |||||||||||||
#376 | CF5219 | ZW065 | ||||||||||||
2.2 | 2226 | 84-91 | JT KX KZ | #095-373AB, 5 CYL, SOHC, ALSO TURBO, SPC. VACUUM PUMP | CF5221 | |||||||||
2.3 | 2309 | 87-92 | NF,NG | #035-373G, SOHC 10V | CF5230 | |||||||||
88-91 | 7A | DOHC 20V, QUATTRO | CF5330 | |||||||||||
2.4 | 2370 | 92-98 | AAB | #034-373H, SOHC 10V, 5 CYL. DSL., F.I. MODIFIED BATHTUB, | CF5242 | ZW051 | ||||||||
2.8 | 2771 | 94-97 | AAH | #078-373S, SOHC 12V V/6 RND IN. W/EYEBROW, OVAL EX. PORT | CF5281 | ZW280 | ||||||||
96-99 | AFC ACK | #078-373A, DOHC 30V, A4, A6 QUATTRO | CF5282 | |||||||||||
BMW (4 & 6 CYL.) | ||||||||||||||
1.8 | 1766 | 80-85 | M10B | #1268721, #1.81 "D" CMBR, M.F.I. W/O INJ. HOLES | CF20013 | |||||||||
80-85 | M10B | #1.8i, 3181, 320I, FI, "D" CMBR, W/INJ. HOLES | CF20015 | |||||||||||
80-85 | M10B | #1268721, #1.8i, "D" CMBR, P.F.I. W/PORT INJ. HOLES, 1.810 IN. VLV | CF20015 | |||||||||||
1796 | 90-9/92 | M42 | #1721464, DOHC 16 V, 3181, IS, IC, TI 7MM VLV, NON VANOS (NON VVT) | CF20008-1 | ||||||||||
10/92-95 | M42 | #1721464, DOHC 16 V, 3181, IS, IC, TI 6MM VLV, NON VANOS (NON VVT) | CF20008 | |||||||||||
1.9 | 1895 | 96-98 | M44 | #1247250, DOHC 16 V, W/O CAM BOXES, ROLLER R/A, 318IS, Z3 | ||||||||||
2.0 | 1990 | 66-69 | E12,121 | #121, 2000, CA,CS, TI 1.732 IN. VLV, FLAT PISTON | CF20014-1 | |||||||||
69-76 | E12,121 | #1254046, SOHC 8V, 320I, 2002, 2002TII, 1.810 IN. VLV | CF20016 | |||||||||||
69-83 | E12,121 | #E12, 2002, TII, CARB. DOME PISTON | CF20014 | |||||||||||
77-82 | E12 | #1262177-E21, 3201, 2002, 1.810 IN. VLV | CF20002 | |||||||||||
LITER | CC or C.I. | YEAR | VIN. or ENG # | MODEL & DESCRIPTION | MW PART # | ALT. PART # | NEW BARE | REMAN OR NEW W/CAM OR VALVE | ||||||
BMW (4 & 6 CYL.) CONT'D | ||||||||||||||
2.4 | 2443 | 82-87 | M210 | #551K, D24T, SOHC 12V, TURBO DIESEL, 524TD NEW | 908075 | |||||||||
2.5 | 2494 | 87-91 | M20B | #885, 2.5 ENG. 525I, NEW | 910065 | |||||||||
87-91 | M20B | #885, 2.5 ENG. 325I, 525I NEW W/VALVES | 910165 | |||||||||||
87-91 | M20B | #1705885, 6 CYL. SOHC, 2.5 ENG. | CF2003 | |||||||||||
87-91 | M20B | CF20009 | ||||||||||||
88-91 | DOHC, W/DUAL V SPRING | CF20006 | ||||||||||||
6/90-10/92 | M50 | #1720840, 6 CYL., DOHC 24V, W/REMOVABLE (NON VVT) OBD1, CAM BOXES, 7MM VLV STEM, 3 WATER OUTLET HOLES, ON VANOS | CF20004 | 910551 | 910651 | |||||||||
10/92-99 | M50 | #1738400, DOHC 24V, 325I, 525I, W/REMOVABLE CAM BOXES, 6MM VLV STEMS, 3 WATER OUTLET HOLES, VANOS (VVT) OBD1 | CF20018 | ZBM250-3 | 910553 | 910653 | ||||||||
10/92-99 | M50 | #1738400, DOHC 24V, 325I, 525I, W/REMOVABLE CAM BOXES, 6MM VLV STEMS, 2 WATER OUTLET HOLES, VANOS (VVT) OBD2 | CF20018-1 | ZBM250-2 | 910552 | 910652 | ||||||||
1993 | DOHC, W/DUAL V SPRING | CF20007 | ||||||||||||
2495 | 69-71 | 6 CYL. 2500 ENDINE NEW | 910060 | |||||||||||
M52TV, 256S4,5 | #1436812 DOHC 24V, VANOS(VVT) | CF20012-1 | 910554 | |||||||||||
2.7 | 2693 | 82-88 | M20 | #1264200, "D" CMBR. PEAR IN., 325E, 528E | CF20009 | 910064 | ||||||||
82-89 | M20 | #1264200, 325, 528E, NEW | 910064 | |||||||||||
2.8 | 2788 | 69-71 | 2800, 6 CYL. 128 ENG. BAVARIA NEW | 910060 | ||||||||||
78-81 | M30 | 6 CYL. M30B 2.8 ENG. 528I NEW | 910030 | |||||||||||
78-81 | M30 | #1277358, SOHC 12V, 528I, MFI | CF20011 | |||||||||||
2793 | 96-02 | M52 | #1436793,
DOHC 24V, W/REMOVABLE CAM BOXES, 325I, 528I, Z3, 256S5 ALSO SEE 3.0L |
CF20004-1 | 910554 | |||||||||
2.8/3.0 | 77-81 | M30 | #1250019, SOHC 12V, 528I, MFI | CF20012 | ||||||||||
S62 | #1407006, 1407016 DOHC 16V, "S62" 4 CYL. RACING HEAD | |||||||||||||
3.0 | 2990 | 96-02 | M52 | #1436793,
DOHC 24V, W/REMOVABLE CAM BOXES, 325I, 528I, Z3, 256S5 ALSO SEE 3.0L |
CF20004-1 | 910554 | ||||||||
LITER | CC or C.I. | YEAR | VIN. or ENG # | MODEL & DESCRIPTION | MW PART # | ALT. PART # | NEW BARE | REMAN OR NEW W/CAM OR VALVE | ||||||
BMW (4 & 6 CYL.) CONT'D | ||||||||||||||
2.5 2.8 3.0 | 99-04 | M52TV 256S4 256S5 306S3 | #1436812, DOHC 24V, W/REMOVABLE CAM BOXES, FITS MANY MODELS, W/DUAL VANOS (VVT) | CF20012-1 | 910554 | |||||||||
3.0 | 2986 | 75-78 | M30 | #12500199 EFI | CF20020 | |||||||||
2990 | 92-96 | S52 | #1738070, #1738400, DOHC 24V, Z3, M3, W/SINGLE STR. SPRING + THIN CUP, TAG ON REAR HEAD SAYS WB"S" | CF20005 | 910553 | |||||||||
2996 | 04-06 | N52B30A | #7535325 DOHC 24V, MECH. VANOS(VVT); 330I, 328I,530I,730I | CF20300 | ||||||||||
306S3 | #1738070 DOHC 24V, VANOS(VVT) | CF20005 | 910553 | |||||||||||
3.2 | 3201 | 95-99 | S52 | #1738070, DOHC 24V, Z3, M3, W/SINGLE CONICAL V.SPRING + THICK SPRING CUP, COUNTER WT CAM CORES W/NOTCHED CAM BOXES | CF20005 | |||||||||
3210 | 71-84 | M30 | #12500199 EFI | CF20020 | 910030 | |||||||||
78-84 | M30 | 6 CYL. M30B32 ENG. 5331, 7331 NEW | NLA 910030 | |||||||||||
1983 | #1277731 SOHC 12B | |||||||||||||
3.4 | 3430 | 85-93 | M30 | #1708843, SOHC 12V, 5351, IS, 635CSI, 735I, IL | CF20017 | |||||||||
3.5 | 3453 | 81-84 | M30B | #1304473, SOHC 12V, MFI | CF20020-1 | |||||||||
BMW (8 & 12 CYL.) | ||||||||||||||
4.0 | 3982 | 91-96 | M60 | #1729311, DOHC 32V, PASS. V/8 540, 740 SERIES | CF20023 | |||||||||
408S1 | #1729314, DOHC 32V, DRIVER V/8, 540, 740 SERIES | CF20024 | ||||||||||||
4.2 | 10/92-UP | #1721464 DOH 32V, V/8 6MM VLVS | CF20008 | |||||||||||
TO 10/92 | #1721464 DOH 32V, V/8 7MM VLVS | CF20008-1 | ||||||||||||
4.4 | 4398 | 96-99 | M62 | #1729331, DOHC 32V, V/8 RIGHT 540, 740I SERIES | CF20021 | |||||||||
448SI | #1729334, DOHC 32V, V/8 LEFT 540, 740I SERIES | CF20022 | ||||||||||||
#1702381, DOHC, V/8 | CF20010 | |||||||||||||
M52 | #1436793 DOHC | CF20025 =CF20 | ||||||||||||
5.0 | 4988 | 88-94 | M70 | 750, 850, DOHC, V12 | CF20026 | |||||||||
#1745461, DOHC V/8 | CF20027 | |||||||||||||
BUICK "CFB" V8 1 | ||||||||||||||
3.5 | 215 | 61-63 | #1358219 ALUM V8, ALSO ROVER | CFB2350 | ||||||||||
5.3 | 322 | 53-56 | #1165549,1343840 MANY #'S, ORDER BY F# ROADMASTR "NAILHEAD" 4" BORE BLOCK | CFB2530 | ||||||||||
6.0 6.6 7.0 | 364 401 425 | 57-61 59-66 63-66 | #1172889, 1185485, 1190415, 1196914, 1374603, 1376912 ROADMASTER "NAIL HEAD" BY F# | CFB2600 | ||||||||||
CADILLAC "CFC" also see GM | ||||||||||||||
4.1 | 252 | 84-85 | #558
OPEN CHMBR, C.IR 4100HT |
CFC2450 | ||||||||||
86-87 | 5,8 | #556 CAD ENG. OHV V/8 C.IR. CLOSED CHAMBER | CFC2451 | ZGMF89 | ||||||||||
4.5 | 273 | 87-92 | 5,8 | #693, 614 CAD ENG. OHV V/8 C.IR. | CFC2452 | ZGMF88 | ||||||||
90-92 | 3,8 | #820 CAD ENG. OHV 8/V C.IR. ALL INC. ALLANTE | CFC2491 | ZGMF82 | ||||||||||
4.6 | 279 | 93-97 | Y,9 | #989, 11 CAPS LEFT, #990 10 CAPS RIGHT, DOC 32V, SPEC. F# + SIDE, W/33MM BUCKET STYLE LIFTER | CFC2460 | |||||||||
93-97 | Y,9 | #4020403, 22MM HYD LIFTER SPEC. SIDE | CFC2461 | |||||||||||
00-02 | Y,9 | #12555402, LEFT DOC 32V, .470 O.D. HYD LIFTER | CFC2462 | |||||||||||
00-02 | Y,9 | #12555403, RIGHT DOHC 32V, .470 O.D. HYD LIFTER | CFC2463 | |||||||||||
98-99 | 9 | #607 NORTHSTAR DOHC 32V, 33MM BUCKET | CF2460-607 | |||||||||||
4.9 | 300 | 91-95 | B | #820, CAD ENG. OHV V/8 C.IR. ALL INC. ALLANTE | CFC2491 | ZGMF82 | ||||||||
5.4 | 331 | 49-55 | ##1454022, 1456439, #1459736, 1461727, 1462611 BY F# & VLV SIZE, 49-51=1.437 EXH W/SM EXH PORT(#022,439), 52-55=1.562 W/BIG EXH PORT,(#736+611) SPEC SIDE W/ OR W/O THREADED H2O ON END | CFC2540 | ||||||||||
6.0 | 368 | 80-84 | #1615188 | |||||||||||
6.4 | 390 | 59-62 | #1468025,1473449 REARDIST | CFC2640 | ||||||||||
1963 | #1479831,1485240 FRNTDIST | CFC2640-1 | ||||||||||||
7.0 | 425 | 77-79 | #1609112 W/SMOG | CFC2700 | ||||||||||
77-79 | #1609423 W/O SMOG | CFC2700-1 | ||||||||||||
7.7 | 472 | 68-69 | #1486250 C.IR. V8 | CFC2770 | ||||||||||
1970 | #1495950,1497902 C.IR. V8 | CFC2770950 | ||||||||||||
71-74 | #1497902 C.IR. V8 SPEC SIDE,MATCH W/CORRECT PISTON | CFC2770902 | ||||||||||||
8.2 | 500 | 71-74 | #1497902 C.IR V8 SPEC SIDE MATCH W/ CORRECT PSTN | CFC2770902 | ||||||||||
75-76 | #1602493
C.IR. V8 W/O SMG SPEC SIDE, MATCH WITH CORRECT PISTON |
CFC2820 | ||||||||||||
74-76 | #1602493
C.IR. V8 W/SMOG SPEC SIDE,MATCH W/CORRECT PISTON |
CFC2820-1 | ||||||||||||
74-76 | #552 W/O SMOG, SPEC L OR R, MATCH W/ CORRECT PSTN | CFC2820-2 | ||||||||||||
CASE see INDUST | ||||||||||||||
LITER | CC or C.I. | YEAR | VIN. or ENG # | MODEL & DESCRIPTION | MW PART # | ALT. PART # | NEW BARE | REMAN OR NEW W/CAM OR VALVE | ||||||
CHRYSLER/MITSU | ||||||||||||||
1.5 | 1468 | 4G33 | SOHC 8V, NO JET, FG18, FORKLIFT, W/FRONT BRACKET, USE CF3161 + JET V. ELIM. KIT | CF3160 | ||||||||||
85-88 | K | G15B, CARB., NOT JET, RND CMBR | CF3151 | ZD005 | ||||||||||
85-88 | K | CARB + JET VALVES, G15B, ROUND CHAMBER | CF3152 | ZD006 | ||||||||||
88-94 | 4G15 | 8V, & JET VLAVES, IRR. CMBR, CARB | CF3153 | ZD500 | ||||||||||
88-94 | 4G15 | 8V, NO JET F.I., IRR. CMBR, RND IN. W/EYEBROW | CF3154 | ZD004 | ||||||||||
91-96 | 4G15 | #MJ81RF, #G13V, SOHC 12V, F.I., W/FRONT F/P. BLOCK OFF PLATE W/O 3 BOLT BRACKET EX. SIDE (POWER STEERING) MAY BE SAME AS CF3156 | CF3155 | ZCHA46 | ||||||||||
91-96 | 4G15 | #G1EW, SOHC 12V, NO JET, COLT W/FRONT F/P. RND. CMBR, W/O 3 BOLT BACKET EX. SIDE (POWER STEERING) | CF3156 | |||||||||||
91-96 | 4G15 | #G13V, SOHC 12V, NO JET W/FRONT F/P. RND. CMBR, W/3 BOLT POWER STEERING BRACKET EX. SIDE | CF3157 | ZCHA50 | ||||||||||
1996 | #M15, M15E, MITSU MIRAGE, SOHC 12V | |||||||||||||
1.6 | 1595 | 89-95 | 4G61 | DOHC 16V, IN. PORTS 2.400 x 1.460 MIRAGE | CF3165 | ZCHA49 | ||||||||
89-95 | 4G61 | DOHC 16 V, IN. PORTS 2.00 X1.240 MIRAGE | CF3165-1 | |||||||||||
1597 | 79-88 | G32B | SOHC 8V, W/JET, RND. CMBR, TURBO COLT, W/JET CUPS, NO F/P HOLE, W/FRONT BRACKET | CF3161 | ZD026 | |||||||||
79-88 | G32B | SOHC 8V, W/O JET, RND. CMBR, TURBO, 3 WEB CAP, FORKLIFT | CF3163 | |||||||||||
W/JET + FRONT BRACKET, RND CMBR, 3 WEB CAP | CF3161B | |||||||||||||
#M31, W/JET, NO CUPS, 3 WEB CAP, TURBO | CF3162 | |||||||||||||
1.7 | 1715 | 78-83 | #373. VOLKS MOTOR | CF3171 | ||||||||||
83-86 | #949, PEUGOT MOTOR | CF3172 | ZD027 | |||||||||||
LITER | CC or C.I. | YEAR | VIN. or ENG # | MODEL & DESCRIPTION | MW PART # | ALT. PART # | NEW BARE | REMAN OR NEW W/CAM OR VALVE | ||||||
CHRYSLER/MITSU | ||||||||||||||
1.8 | 1755 | 90-94 | 4G37 | #M36, M37, #M38, #M39, SOHC 8V, W/O JET, 3 WEB CAP, IRR, SHALLOW CMBR, LASER ECLIPSE | CF3182 | ZCHA417 | ||||||||
90-94 | #M34, W/JET, NO CUPS, DIST ON STR. IN. SIDE, NO BRACKET ON WAVEY FORNT SIDE, 3 WEB CAP, DEEP IRR, CMBR | CF3183 | ||||||||||||
90-94 | #M34, W/O JET IRR. CMBR, 3 WEB CAP, DEEP CMBR, NO FRONT BRACKET, DIST. ON IN. SIDE | CF3162-1 | ||||||||||||
1834 | 92-96 | 4G93 | #G9, SOHC 16V, EXPO, MIRAGE, COLT VISTA, NO CAPS, R/A SHAFTS ON TOP | CF3184 | ZCHA435 | |||||||||
2.0 | 1994 | 78-82 | U,G52B | W/LRG. 1 PIECE JET V, DODGE 2000, CARB, LRG CAM PLUG | CF3203 | ZD051 | ||||||||
78-82 | G52 | W/O JET, CARB, EARLY DODGE 2000,, LRG CAM PLUG ALSO FORKLIFT | CF3200 | ZD050 | ||||||||||
1997 | 83-89 | G63B | W/O JET, SOHC 8V CANADIAN, HYUNDAI W/F.P., TRUCK & FORKLIFT | CF7200 | ZD048 | |||||||||
83-89 | G36B | #M, RAM, VISTA W/O JET VALVES, 8V, NO F/P | CF3204 | ZD177 | ||||||||||
83-91 | G36B | #M, 8V, 4 SM JETS, (2) NO CUPS, NO F/P. | CF3202 | ZD170 | ||||||||||
83-91 | G36B | #M, W/JET (2) NO CUPS W/FP. CAN USE FORKLIFT | CF3201 | ZCHA44 | ||||||||||
83-91 | G36B | W/LRG JET, (1) W/CUPS NO F/P | CF3209 | ZD170 | ||||||||||
83-91 | G36B | W/LRG JET, CARB, W/FP HOLE, (1) W/CUPS W/F.P. CAN USE FOR FORKLIFT | CF3206 | ZCHA41 | ||||||||||
89-94 | 4G63 | #M2.OL, DOHC 16 VALVES, W/O T.CVR. BLT. 5 BOLT HOLES | CF3205 | ZCHA426 | ||||||||||
90-93 | 4G63T | #T2.0L, DOHC 16V, W/O CAM POSITION SENSOR, TURBO | CF3205-3 | |||||||||||
90-93 | 4G63T | 3G6, DOHC 16V, MMC ENG. W/LRG. 1.400 TALL IN. PORTS + RND WATER NECK, TURBO | CF3205-1 | ZCHA427 | ||||||||||
LITER | CC or C.I. | YEAR | VIN. or ENG # | MODEL & DESCRIPTION | MW PART # | ALT. PART # | NEW BARE | REMAN OR NEW W/CAM OR VALVE | ||||||
CHRYSLER/MITSU | ||||||||||||||
2.0 | 1997 | 94-98 | 4G63 | #2.0L, DOHC 16V, MMC ENG. W/2 FRONT BOLTS FOR CAM POSITION SENSOR | CF7208 | |||||||||
94-99 | 4G63T | #G6, DOHC 16V, MMC ENG. 1.400 TALL IN. PORTS + RND H2O NECK, W/2 FRONT CAM POSITION SENSOR BOLT HOLES, TURBO | CF3205-2 | |||||||||||
94-UP | 4G63T | #T2.0L, DOHC 16V, W/CAM POSITION SENSOR, TURBO | CF3205-4 | |||||||||||
1995 | C | #4558737-EB, SOHC 16V, NEON, 6+8MM, R/A COVER STUDS, W/ASPIRATOR BOLT HOLE IN. SIDE, W/EGR ON END | CF3207 | ZD200 | ||||||||||
95-96 | 4G63 | #G6K, DOHC 16V, ECLIPSE TURBO, W/O CAMSNSR | CF3242 | ZCHA428 | ||||||||||
95-99 | 4G63 | #G6S, DOHC 16V, MMC ENG. W/SM. 1.13 TALL IN. PORTS, OVAL WATER NECK, ECLIPSE TURBO, W/CAM SNSR | CF3205-5 | ZD203 | ||||||||||
95-01 | Y,ECF | #4667867, J2F, DOHC 16V, NO TURBO, ECLIPSE, SPYDER, AVENGER, SEBRING, TALON, COUPE, CHRY. 420A CHRY ENG. ON MMC PLATFORM | CF3208 | ZD202 | ||||||||||
96-99 | C | #737EB, #373-FA, SOHC 16V, ALL 6MM R/A COVER STUDS, NEON, W/O ASPIRATOR SYSTEM BOLT HOLE, W/END EGR | CF3207-2 | ZD201 | ||||||||||
00-UP | C | #737 AC, SOHC 16V, NEON, W/O EGR ON END | CF3207-1 | ZD208 | ||||||||||
2001 | G | 3098AA, SOHC 16V, NEON | CF3207-3 | |||||||||||
02-04 | 4G94 | #G9E, SOHC 16V, MITSU, LANCER, W/NASCAR OVAL IN. PRTS & EYE. | CF3206-1 | |||||||||||
95-00 | Y, ECC, 420A | #4667086, DOHC 16V, NEON, CHRY. PLATFORM, 12 BOLT IN.SIDE, BIG EX.VLV,8 BOLT EXH GSKT W/NASCAR OVAL SHAPE. W/ END EGR | CF3244 | ZCHA438 | ||||||||||
95-00 | X,B,EDZ, 420A | #4667086AC, 12 BOLT IN. SIDE W/O EGR | CF3244-2 | ZD204 | ||||||||||
01-UP | X, 420A | #4667086 ABW, ABU,SOHC 16V, 9 BOLT IN. SIDE, SM. EX. VLV E/EGR, ALSO SEE 2.4L FOR MORE INFO. | CF3244-1 | ZD206 | ||||||||||
